Substitute Players
Name | Phone | Rating |
Alec Seaman | 734-674-9168 | A |
Anthony Beal | 810-347-0541 | |
Avi Spodek | 443-224-3404 | |
Bernie Chan | 248-786-9260 | |
Brad Tarnopol | 248 561-4646 | C |
Chris Barber | 313-598-4334 | C |
Chris Stenbeck | 248-388-0309 | B |
Connor Blair | 952-217-7258 | |
Craig Porcaro | 757 660-7253 | |
Dan Scully | 586 291-8858 | B |
Dave Janisse | 248 565-5267 | C |
Derek Krause | 586 557-6500 | |
Eric Walstrom | 248-207-5132 | A |
Evan Tarnopol | 248 514-3970 | A |
Hyatt Chaudhary | 248 495-8591 | C |
Ian Bouwens | 248 881-7004 | A |
Ian McManus | 248-376-9156 | B |
Jack Abbo | 248-884-4311 | |
Jake Leon | 630-244-0120 | C |
James Crane | 313 443-3035 | C |
Jason Hayes | 248 721-1884 | D |
Jason Rogers | 810 287-4117 | B |
Jeff LaBelle | 312-835-9287 | B |
Jeff Mazur | 248-225-3169 | C |
Jeff Thewes | 248-990-4717 | |
Jerry Reinhart | 248-705-5050 | C |
Jim Culbertson | 248-417-3139 | |
Jim Flynn | 248 820-9814 | D |
Joel Herbst | 586 801-7660 | B |
John Floreno | 586-747-1617 | B |
Kirby Mirjah | 248-724-8387 | C |
Larry Bishop | 248-506-7840 | B |
Marc Bekolay | 248-640-4718 | B |
Mark Kelley | 248-798-9275 | |
Mark Noto | 616 633-6581 | B |
Michael Atto | 248 595-4603 | A |
Mike Nodler | 248 882-4054 | A |
Mitch Master | 248 535-4736 | C |
Nicholas Schwab | 248 431-0210 | B |
Paul Fierro | 586 242-2055 | C |
Paul Hakim | 248 931-4488 | B |
Paul Pozzo | 248 225-4661 | B |
Pierre Fuger | 415 309-2319 | D |
Preston Carey | 248 376-3018 | A |
Rick Lane | 248 320-6739 | C |
Rick Merritt | 248 227-9054 | A |
Rick Palm | 616 430-7616 | |
Riley Lenhard | 248-709-2331 | A |
Robert Decraene | 248 891-0776 | C |
Robert Runco | 248 388-8100 | C |
Ron Stern | 248-320-5909 | C |
Scott Najor | 248 535-6096 | C |
Sean Flynn | 248 202-7190 | |
Shawn Kubic | 586 665-0179 | |
Steve Black | 612-424-1210 | A |
Steve Henzie | 248-376-6671 | B |
Tod Hartje | 248-425-0671 | A |
Tom Spring | 248-875-3736 | A |
Trevor Young | 248 766 9395 | A |
Vladimir Slapak | 734 717-8898 | |
Zach Beeman | 248 640-6999 | D |
1. To be eligible as a substitute, a players must be:
a) a current member of an HCOMI team, OR
b) registered on the list of approved substitutes maintained by the league, OR
c) a potential player for the league approved for a one-game substitution as a means of evaluating his ability
2. All players on a current team roster and on the approved substitute list shall have a rating. The substitute player must have a rating equal to or lower than the player he is replacing. The list of player ratings shall be kept by the scorekeeper and made available to team captains.
3. A team may only use a substitute player if they have eight or fewer skaters (non-goalies). A team using a substitute may not play more than nine skaters. A maximum of two substitutes may be used in a game.
4. The captain of the team using substitute player(s) must inform the opposing captain for that game the name(s) of the substitute player(s) and whom they are replacing. Captains may challenge the use of the substitute player(s) based on the list of player ratings
5. Any violation of the substitution rules will result in the offending team forfeiting the game by a score of 2 – 0.
6. Substitute players who are “split season” (Sunday only or Wednesday only) players currently on a team roster and players from the approved substitute list shall pay the scorekeeper a $15.00 participation fee prior to play.
7. Frozen rosters: All team rosters will become frozen at the 10 game mark . This means absolutely NO sub players of any kind for any reason. The remaining 10 regular season games and playoffs are a war of attrition and to keep things are fair as possible, all teams will have to deal with things like injuries and travel schedules just like the pros do! Approved roster changes that took place prior to the 10 game mark are valid for the playoffs. Any violations will result in a forfeit of that game.